Fax: (541)289-9976
Office Hours
Day | ||
---|---|---|
Monday | 09:00 | 6:00pm |
Tuesday | 09:00 | 6:00pm |
Wednesday | 9:00 | 6:00pm |
Thursday | 09:00 | 6:00pm |
Friday | 09:00 | 6:00pm |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Day | ||
---|---|---|
Monday | 09:00 | 6:00pm |
Tuesday | 09:00 | 6:00pm |
Wednesday | 9:00 | 6:00pm |
Thursday | 09:00 | 6:00pm |
Friday | 09:00 | 6:00pm |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Achilles Tendon |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Adductor |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Ankle |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Calf |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Calf |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Ankle |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Calf |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Thigh |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Thigh |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Hamstring |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Hamstring |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Calf |
Exercise Type: | Strengthening |
Equipment Used: | Therapy Band |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Knee/Calf |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Knee |
Exercise Type: | Strengthening |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Knee |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Piriformis |
Exercise Type: | Stretch |
Equipment Used: | N/A |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Foot |
Exercise Type: | Stretch |
Equipment Used: | Tennis Ball |
Exercise Details | |
Body Region: | Legs |
Specific Area: | Calf |
Exercise Type: | Stretch |
Equipment Used: | Towel |
Do you have persistent low back pain or tired and sore feet? Come in for your free Foot Levelers custom foot orthotics scan today!
Insurance
We accept all major insurance which include but are not limited to: Premera, Blue Cross Blue Shield, Cigna, Aetna, First Choice Health, Union Pacific Railroad, Lifewise Healthplan, L&I, Personal Injury. We gladly will call and verify with your insurance to see what type of coverage you have before your visit.
FB, Google, YELP
Our Services
We strive to provide complete care for our patients. Learn more about all the services we provide.
Read MoreContact
Office Hours
Monday 9:00am - 5:00pm
Tuesday 9:00am - 6:00pm
Wednesday 9:00am - 6:00pm
Thursday 9:00am - 6:00pm
Friday 9:00am - 6:00pm
Closed Saturday & Sunday